Иностранные журналы - "P"

Physica B

2011.- Vol.406, N 3, 4.
Physica C

2011.- Vol.471, N 7-8.
2012.- Vol.478, V.482, Spec.Is., Vol. 483.
Physical Review A

1999.- Vol.59, N 1, 2, 3, 4, 5, 6; Vol.60, N 1, 2, 3, 4.
Physical Review B

1999.- Vol.59, N 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24.
1999.- Vol.60, N 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 23.
2000.- Vol.61, N 2, 5.
2000.- Vol.62, N 6.
2001.- Vol.63, N 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24.
2001.- Vol.64, N 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24.
2006.- Vol.73, N 1, 2, 3, 4, 5, 6, 7, 8.
2007.- Vol.75, N 1(1), 2, 11.
2008.- Vol.77, N 1, 4, 5, 6, 7, 8, 9, 10.
2010.- Vol.81, N 9, 13, 14, 15, 16, 17.
Physical Review E

1999.- Vol.59, N 1A, 1B, 2B, 3A, 3B, 4, 5A, 5B, 6.
1999.- Vol.60, N 1, 2A, 2B, 3, 4A, 4B, 5A, 5B.
2001.- Vol.63, N 1-A, 1-B, 2-A, 2-B, 3-A, 3-B, 4, 5-A, 5-B, 6.
2001.- Vol.64, N 1(1), 1(2), 2(1), 2(2), 3(1), 3(2), 4(1), 4(2), 5(1), 5(2), 6(1), 6(2).
2003.- Vol.68, N 6(1), 6(2).
2004.- Vol.69, N 1(1), 1(2), 2(2), 3(1), 3(2), 4(1), 4(2), 5(1), 5(2), 6(1), 6(2).
2004.- Vol.70, N 1(1), 1(2), 2(1), 2(2), 3(1), 3(2), 4(1), 4(2), 5(1), 5(2), 6(1), 6(2).
2005.- Vol.71, N 1(2).
2006.- Vol.73, N 1(1), 1(2), 2(1), 2(2).
2007.- Vol.75, N 1(1), 2(2).
Physical Review Letters

2001.- Vol.86, N 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26(1), 26(2).
2001.- Vol.87, N 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27(1), 27(2).
2006.- Vol.96, N 1, 2, 3, 4, 5, 6, 7, 8; Vol. 97, N 7.
2007.- Vol.98, N 8.
2010.- Vol.104, N 8, 17, 18.
Physical Review and Physical Review Letters

2001.- Index, Pt.1 Subject Index, Pt.2 Aurhor Index.
Physics Letters A

1999.- Vol.251, N 2, 3, 4, 5; Vol.262, N 4, 5.
2009.- Vol.373, N 47.
2011.- Vol.375, N 3.
Physics Letters B

1999.- Vol.471, N 2, 3.
Physics of Low-Dimensional Structures

1999.- N 1-2 Pt.1, 1-2 Pt.2, 3-4, 5-6, 7-8, 9-10, 11-12.
2000.- N 1-2, 3-4, 7-8, 9-10, 11-12.
2001,- N 1-2, 3-4, 5/6, 7-8, 9-10.
Physics of Fluids

2004.- Vol.16, N 1, 2.
Plasma Science and Technology

2006.- Vol.8, N 4.
Plasma Sources Science and Technology

2006.- Vol.15, N 3.
Platinum Metals Review

1999.- Vol.43, N 1, 2, 3, 4.
2000.- Vol.44, N 1, 2, 3, 4.
2001.- Vol.45, N 1, 2, 3, 4.
2002.- Vol.46, N 1, 2, 3, 4.
2003.- Vol.47, N 1, 2, 3, 4.
2004.- Vol.48, N 1, 2, 3, 4.
2005.- Vol.49, N 1, 2, 3, 4
2006.- Vol.50, N 1, 2, 3, 4.
2007.- Vol.51, N 1, 2, 3, 4.
2008.- Vol.52, N 1, 2, 3, 4.
2009.- Vol.53, N 1, 2, 3, 4.
2010.- Vol.54, N 1, 2, 3, 4.
2011.- Vol.55, N 1, 2, 3.
2012.- Vol.56, N 2, 3, 4.
2013.- Vol.57, N 1, 2.
Polimery

1998.- Vol.XLIII, N 1, 2, 3, 5, 6, 7, 8, 9, 10.
1999.- Vol.XLIV, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2000.- Vol.XLV, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2001.- Vol.XLVI, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2002.- Vol.XLVII, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2003.- Vol.XLVIII, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2004.- Vol.XLIX, N 1, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2005.- Vol.L, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2006.- Vol.LI, N 1, 2, 3, 4, 5, 6, 10, 11-12.
2007.- Vol.LII, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2008.- Vol.LIII, N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11-12.
2009.- Vol.LIV, N 1, 2, 3, 4, 5, 6, 7/8, 9, 10, 11/12.
2010.- Vol.LV, N 1, 2, 3, 4, 5, 6, 7/8, 9, 10, 11/12.
2011.- Vol.LVI, N 1, 2, 3, 4, 6, 7/8, 9, 10, 11/12.
2012.- Vol.LVII, N 1, 2, 3, 4, 5, 6, 7/8, 9, 10.
2013.- Vol.LVIII, N 1, 2, 3, 4, 5, 6, 7/8, 9, 10, 11/12.
2014.- Vol.LIX N 1, 2, 3, 4, 5, 6, 7/8, 9, 10, 11-12.
2015.- Vol.LX N 1, 2, 3, 4, 5, 6, 7/8, 9, 10, 11-12.
2016.- Vol.LXI N 1, 2, 3, 4, 5, 6, 7-8, 9, 10, 11/12.
2017.- Vol.LXII N 1, 2, 3, 4, 5, 6, 7/8. 9, 10, 12.
2018.- Vol.LXIII N 1, 2, 3, 4, 5, 6, 7/8, 9, 10, 11/12.
2019.- Vol.LXIV N 1, 2, 3, 4.
Polymer Journal

1999.- Vol.31, N 10.
Proceedings of Japan Academy. Ser.A: Mathematical Sciences

1999.- Vol.LXXV, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2000.- Vol.LXXVI, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2001.- Vol.LXXVII, N 1, 2, 3, 4, 5, 6, 7, 8, 10.
2002.- Vol.LXXVIII, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, Index.
2003.- Vol.LXXIX, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2004.- Vol.LXXX, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, Index.
2005.- Vol.LXXXI, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2006.- Vol.LXXXII, N 1, 2, 3, 4, 5, 6.
2007.- Vol.LXXXIII, N 1, 2, 5, 6, 7, 8, 9-10, Index.
2008.- Vol.LXXXIV, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2009.- Vol.LXXXV, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2010.- Vol.LXXXVI, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2011.- Vol. 87, N 1, 2, 3, 4, 5, 6.
Proceedings of Japan Academy. Ser.B: Physical and Biological Sciences

1999.- Vol.LXXV, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2000.- Vol.LXXVI, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2001.- Vol.LXXVII, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2002.- Vol.LXXVIII, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, Index.
2003.- Vol.LXXIX, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2004.- Vol.LXXX, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, Index.
2005.- Vol.LXXXI, N 1, 2, 4, 5, 6, 7, 8, 9, 10.
2006.- Vol.LXXXII, N 1, 2, 4, 5, 6.
2007.- Vol.LXXXIII, N 1, 2, 5, 6, 7, 8, 9-10, Index.
2008.- Vol.LXXXIV, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2009.- Vol.LXXXV, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2010.- Vol.LXXXVI, N 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
2011.- Vol.87, N 1, 2, 3, 4, 5, 6.
Proceedings of National Academy of Sciences of USA (PNAS)

1999.- Vol.96, N 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26.
Proceedings of the Royal Society of London. A

2008.- Vol.464, N 2094.
2009.- Vol.465, N 2111, 2112, 2113.
Progress in Materials Science.

2008.- Vol.53, N 8.